<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://winunited.com.au/latest-news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://winunited.com.au/latest-news</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jan 2016 00:22:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Hose Restraints eliminate Whiplash Dangers</title>
		<link>http://winunited.com.au/latest-news/?p=409</link>
		<comments>http://winunited.com.au/latest-news/?p=409#comments</comments>
		<pubDate>Thu, 28 Jan 2016 00:22:15 +0000</pubDate>
		<dc:creator><![CDATA[winunited]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winunited.com.au/latest-news/?p=409</guid>
		<description><![CDATA[When a pressurised air or water line bursts, or a hose coupling inadvertently releases, a whiplash results in a thrashing hose becoming a dangerous projectile. If air tools or bulky fittings are attached the dangers increase dramatically. There are a number of documented cases of severe injuries and deaths caused by high velocity, thrashing hoses [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="fcbk_share"><div class="fcbk_like"><div class="fb-like" data-href="http://winunited.com.au/latest-news/?p=409" data-layout="button_count" data-action="like" data-show-faces="false" data-share="true"></div></div></div><p>When a pressurised air or water line bursts, or a hose coupling inadvertently releases, a whiplash results in a thrashing hose becoming a dangerous projectile. If air tools or bulky fittings are attached the dangers increase dramatically. There are a number of documented cases of severe injuries and deaths caused by high velocity, thrashing hoses striking people.</p>
<p>Whiplash occurs when:</p>
<ul>
<li>the pressure exceeds the hose rating, or</li>
<li>a hose is suddenly severed, or</li>
<li>a hose coupling inadvertently releases while the hose is still under pressure</li>
</ul>
<p>A hose connected to the main line is still under pressure and will violently whip until the pressure reduces. A violently thrashing hose becomes a projectile and is extremely dangerous and can strike people or equipment with considerable force, causing injury or death, or resulting in damage to plant and causing production downtime.</p>
<p><strong>External Hose Restraints</strong></p>
<p>The single ended external hose restraint prevents personal injury caused by hose whiplash and can be fitted on site. The stainless steel or galvanized wire mesh sheath is secured over both ends of the hose and secured to an anchor point. In the event of a hose connection failure uncontrolled movement or whiplash is prevented. Hose restraints can also be used on piling rigs in assistance for lifting hoses. We can also provide load rated D and Bow Shackles to suit.</p>
<p><strong>Internal Hose Restraints</strong></p>
<p>Another option for extreme pressure and added safety is an extra Internal Restraint. A tested wire rope is inserted down the center of the hose and each end is welded to the fitting. The hose is then pressure tested to ensure it meets required Standards.</p>
<p><strong>Call Win United Freecall 1800 250 258 to discuss your requirements.<br />
</strong></p>
<p><a href="http://winunited.com.au/latest-news/wp-content/uploads/2016/01/Restraint.png"><img class="alignleft size-full wp-image-410" src="http://winunited.com.au/latest-news/wp-content/uploads/2016/01/Restraint.png" alt="Restraint" width="583" height="471" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winunited.com.au/latest-news/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast, hassle free, fluid transfer solutions.</title>
		<link>http://winunited.com.au/latest-news/?p=403</link>
		<comments>http://winunited.com.au/latest-news/?p=403#comments</comments>
		<pubDate>Sun, 17 Jan 2016 23:20:03 +0000</pubDate>
		<dc:creator><![CDATA[winunited]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winunited.com.au/latest-news/?p=403</guid>
		<description><![CDATA[When a major civil contractor was faced with a dust suppression issue at one of its Western Sydney sites, the obvious choice to find a fast solution was Win United. Our technicians worked closely with on-site staff to ensure the best solution possible could be offered. Not only was budget and time critical, the solution [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="fcbk_share"><div class="fcbk_like"><div class="fb-like" data-href="http://winunited.com.au/latest-news/?p=403" data-layout="button_count" data-action="like" data-show-faces="false" data-share="true"></div></div></div><p>When a major civil contractor was faced with a dust suppression issue at one of its Western Sydney sites, the obvious choice to find a fast solution was Win United.</p>
<p>Our technicians worked closely with on-site staff to ensure the best solution possible could be offered. Not only was budget and time critical, the solution also needed to meet high quality requirements for a civil site and offer flexibility for future applications.</p>
<p>The final delivery included 160m of 6” hose and fittings, flanges and couplings for on-site pumps and 2 heavy duty stand pipes with 4.5m high truck outlet clearance. All designed, fabricated and supplied by the team at Win United.</p>
<p>Our client is extremely impressed with the speed of delivery, ease of installation, quality and robustness of product supplied and the ‘can-do’ attitude of the Win United team.</p>
<p>If your site requires fast, hassle free fluid transfer solutions, call Win United now on <strong>1800 250 258.</strong></p>
<p><a href="http://winunited.com.au/latest-news/wp-content/uploads/2016/01/Stand-Pipe.jpg"><img class="alignleft  wp-image-404" src="http://winunited.com.au/latest-news/wp-content/uploads/2016/01/Stand-Pipe.jpg" alt="Stand Pipe" width="615" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winunited.com.au/latest-news/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win United welcomes 2016 with a bang!!!</title>
		<link>http://winunited.com.au/latest-news/?p=398</link>
		<comments>http://winunited.com.au/latest-news/?p=398#comments</comments>
		<pubDate>Fri, 08 Jan 2016 03:00:27 +0000</pubDate>
		<dc:creator><![CDATA[winunited]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winunited.com.au/latest-news/?p=398</guid>
		<description><![CDATA[Big orders started flowing in on day one of 2016 at Win United. A major mine site in QLD chose Win United for its latest supply of 10” 1600 Kpa hand built rubber suction/delivery hose. The decision came down to the supplier who could meet the tight time-line and high standards required. Australian made, hand [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="fcbk_share"><div class="fcbk_like"><div class="fb-like" data-href="http://winunited.com.au/latest-news/?p=398" data-layout="button_count" data-action="like" data-show-faces="false" data-share="true"></div></div></div><p style="font-weight: 200; color: #232629;">Big orders started flowing in on day one of 2016 at Win United.</p>
<p style="font-weight: 200; color: #232629;">A major mine site in QLD chose Win United for its latest supply of 10” 1600 Kpa hand built rubber suction/delivery hose. The decision came down to the supplier who could meet the tight time-line and high standards required. Australian made, hand built rubber hos<br />
e offers the best high pressure capabilities and ability to withstand on-site rigorous conditions. Common applications include;</p>
<ul style="color: rgba(0, 0, 0, 0.701961);">
<li style="font-weight: inherit; font-style: inherit;">Mining abrasive slurry transfer</li>
<li style="font-weight: inherit; font-style: inherit;">Dredging operations</li>
<li style="font-weight: inherit; font-style: inherit;">Pumping and irrigation</li>
<li style="font-weight: inherit; font-style: inherit;">Stacker reclaimer reeling hose</li>
<li style="font-weight: inherit; font-style: inherit;">Mineral processing</li>
<li style="font-weight: inherit; font-style: inherit;">Road sweeper hose</li>
<li style="font-weight: inherit; font-style: inherit;">Offshore exploration transfer hose</li>
<li style="font-weight: inherit; font-style: inherit;">Dock hose to BS 1435</li>
<li style="font-weight: inherit; font-style: inherit;">Grain transfer</li>
<li style="font-weight: inherit; font-style: inherit;">Concrete pumping and pump squeeze tubes</li>
<li style="font-weight: inherit; font-style: inherit;">Acid and chemical transfer</li>
</ul>
<p style="font-weight: 200; color: #232629;">Contact our sales team on <strong style="font-weight: bold; font-style: inherit;">1800 250 258</strong> today for more information.</p>
<p style="font-weight: 200; color: #232629;"><img class="alignleft size-full wp-image-134" src="http://winunited.com.au/latest-news/wp-content/uploads/2014/11/Untitled.jpg" alt="Untitled" width="344" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://winunited.com.au/latest-news/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Closing &#8211; Specials</title>
		<link>http://winunited.com.au/latest-news/?p=390</link>
		<comments>http://winunited.com.au/latest-news/?p=390#comments</comments>
		<pubDate>Fri, 04 Dec 2015 04:32:00 +0000</pubDate>
		<dc:creator><![CDATA[winunited]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winunited.com.au/latest-news/?p=390</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="fcbk_share"><div class="fcbk_like"><div class="fb-like" data-href="http://winunited.com.au/latest-news/?p=390" data-layout="button_count" data-action="like" data-show-faces="false" data-share="true"></div></div></div><p><a href="http://winunited.com.au/latest-news/wp-content/uploads/2015/12/WinUnited-NEWS-1215.pdf" target="_blank"><img class="alignleft size-full wp-image-391" src="http://winunited.com.au/latest-news/wp-content/uploads/2015/12/ChristmasClosure-EMAIL-1215.jpg" alt="ChristmasClosure-EMAIL-1215" width="600" height="616" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winunited.com.au/latest-news/?feed=rss2&#038;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winunited December 2015 Newsletter</title>
		<link>http://winunited.com.au/latest-news/?p=381</link>
		<comments>http://winunited.com.au/latest-news/?p=381#comments</comments>
		<pubDate>Fri, 04 Dec 2015 04:13:54 +0000</pubDate>
		<dc:creator><![CDATA[winunited]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winunited.com.au/latest-news/?p=381</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="fcbk_share"><div class="fcbk_like"><div class="fb-like" data-href="http://winunited.com.au/latest-news/?p=381" data-layout="button_count" data-action="like" data-show-faces="false" data-share="true"></div></div></div><p><a href="http://winunited.com.au/latest-news/wp-content/uploads/2015/12/WinUnited-NEWS-1215.pdf" target="_blank"><img class="alignleft size-full wp-image-387" src="http://winunited.com.au/latest-news/wp-content/uploads/2015/12/Dec-January.jpg" alt="Dec-January" width="550" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winunited.com.au/latest-news/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNAL HOSE RESTRAINTS</title>
		<link>http://winunited.com.au/latest-news/?p=377</link>
		<comments>http://winunited.com.au/latest-news/?p=377#comments</comments>
		<pubDate>Mon, 28 Sep 2015 12:30:54 +0000</pubDate>
		<dc:creator><![CDATA[winunited]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winunited.com.au/latest-news/?p=377</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="fcbk_share"><div class="fcbk_like"><div class="fb-like" data-href="http://winunited.com.au/latest-news/?p=377" data-layout="button_count" data-action="like" data-show-faces="false" data-share="true"></div></div></div><p><a href="http://winunited.com.au/latest-news/wp-content/uploads/2015/09/gfds.jpg"><img class="alignleft  wp-image-378" src="http://winunited.com.au/latest-news/wp-content/uploads/2015/09/gfds.jpg" alt="gfds" width="733" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winunited.com.au/latest-news/?feed=rss2&#038;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitting the correct clamps</title>
		<link>http://winunited.com.au/latest-news/?p=371</link>
		<comments>http://winunited.com.au/latest-news/?p=371#comments</comments>
		<pubDate>Mon, 28 Sep 2015 12:26:31 +0000</pubDate>
		<dc:creator><![CDATA[winunited]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winunited.com.au/latest-news/?p=371</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="fcbk_share"><div class="fcbk_like"><div class="fb-like" data-href="http://winunited.com.au/latest-news/?p=371" data-layout="button_count" data-action="like" data-show-faces="false" data-share="true"></div></div></div><p><a href="http://winunited.com.au/latest-news/wp-content/uploads/2015/09/Untitled1.jpg"><img class="alignleft  wp-image-372" src="http://winunited.com.au/latest-news/wp-content/uploads/2015/09/Untitled1.jpg" alt="Untitled" width="699" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winunited.com.au/latest-news/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIT’S Hose End Guide</title>
		<link>http://winunited.com.au/latest-news/?p=367</link>
		<comments>http://winunited.com.au/latest-news/?p=367#comments</comments>
		<pubDate>Sat, 26 Sep 2015 03:55:54 +0000</pubDate>
		<dc:creator><![CDATA[winunited]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winunited.com.au/latest-news/?p=367</guid>
		<description><![CDATA[&#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<div class="fcbk_share"><div class="fcbk_like"><div class="fb-like" data-href="http://winunited.com.au/latest-news/?p=367" data-layout="button_count" data-action="like" data-show-faces="false" data-share="true"></div></div></div><p><a href="http://winunited.com.au/latest-news/wp-content/uploads/2015/09/Untitled.jpg"><img class="alignleft  wp-image-368" src="http://winunited.com.au/latest-news/wp-content/uploads/2015/09/Untitled.jpg" alt="Untitled" width="730" height="1028" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winunited.com.au/latest-news/?feed=rss2&#038;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brass Foot Valves</title>
		<link>http://winunited.com.au/latest-news/?p=364</link>
		<comments>http://winunited.com.au/latest-news/?p=364#comments</comments>
		<pubDate>Fri, 25 Sep 2015 03:45:41 +0000</pubDate>
		<dc:creator><![CDATA[winunited]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winunited.com.au/latest-news/?p=364</guid>
		<description><![CDATA[Where value and quality meet you’ll find our range of Brass Foot Valves. Win United carries a quality range of Brass Foot Valves suitable for Civil, Mining, Irrigation and general dewatering applications. Constructed with a heavy duty strainer to reduce pickup of solid material, the brass-on-brass seat provides a great seal for pumping applications. These [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="fcbk_share"><div class="fcbk_like"><div class="fb-like" data-href="http://winunited.com.au/latest-news/?p=364" data-layout="button_count" data-action="like" data-show-faces="false" data-share="true"></div></div></div><p align="LEFT"><a href="http://winunited.com.au/latest-news/wp-content/uploads/2015/09/Foot.jpg"><img class="alignleft size-full wp-image-365" src="http://winunited.com.au/latest-news/wp-content/uploads/2015/09/Foot.jpg" alt="Foot" width="176" height="279" /></a>Where value and quality meet you’ll find our range of Brass Foot Valves. Win United carries a quality range of Brass Foot Valves suitable for Civil, Mining, Irrigation and general dewatering applications.</p>
<p align="LEFT">Constructed with a heavy duty strainer to reduce pickup of solid material, the brass-on-brass seat provides a great seal for pumping applications.</p>
<p align="LEFT">These are available in sizes from 1/2” to 4” with female BSP Threads. We also stock a complete range of Galvanised and Stainless Steel Flanged Foot Valves.</p>
<p>Call us today to discuss your requirements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winunited.com.au/latest-news/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Operated Oil Lubricator</title>
		<link>http://winunited.com.au/latest-news/?p=361</link>
		<comments>http://winunited.com.au/latest-news/?p=361#comments</comments>
		<pubDate>Thu, 24 Sep 2015 03:44:30 +0000</pubDate>
		<dc:creator><![CDATA[winunited]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winunited.com.au/latest-news/?p=361</guid>
		<description><![CDATA[The Minsup oil bottle was developed to ensure continuous and adequate lubrication of rockdrills over the length of a normal shift. Why 1.2 Litres? This is the calculated oil usage for one 8 hour shift, when set correctly. Fixed Jet: 1mm diameter jet designed for use with Rockdrill lubricating oil. Adjustable Jet: Designed to cater [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="fcbk_share"><div class="fcbk_like"><div class="fb-like" data-href="http://winunited.com.au/latest-news/?p=361" data-layout="button_count" data-action="like" data-show-faces="false" data-share="true"></div></div></div><div style="font: 19.44px/normal sans-serif; margin: 0px; padding: 0px; transform-origin: 0% 0% 0px; left: 685.87px; top: 621.38px; color: transparent; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: pre; position: absolute; cursor: text; widows: 1; opacity: 0.2; transform: scaleX(0.996074); background-color: #ffffff; -webkit-text-stroke-width: 0px;" data-canvas-width="399.34729134048746">The Minsup oil bottle was developed to ensure</div>
<div style="font: 19.44px/normal sans-serif; margin: 0px; padding: 0px; transform-origin: 0% 0% 0px; left: 685.87px; top: 647.3px; color: transparent; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: pre; position: absolute; cursor: text; widows: 1; opacity: 0.2; transform: scaleX(1.01483); background-color: #ffffff; -webkit-text-stroke-width: 0px;" data-canvas-width="466.08955845691736">continuous and adequate lubrication of rockdrills over</div>
<div style="font: 19.44px/normal sans-serif; margin: 0px; padding: 0px; transform-origin: 0% 0% 0px; left: 685.87px; top: 673.22px; color: transparent; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: pre; position: absolute; cursor: text; widows: 1; opacity: 0.2; transform: scaleX(1.00869); background-color: #ffffff; -webkit-text-stroke-width: 0px;" data-canvas-width="473.01518421706913">the length of a normal shift. Why 1.2 Litres? This is the</div>
<div style="font: 19.44px/normal sans-serif; margin: 0px; padding: 0px; transform-origin: 0% 0% 0px; left: 685.87px; top: 699.14px; color: transparent; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: pre; position: absolute; cursor: text; widows: 1; opacity: 0.2; transform: scaleX(1.01005); background-color: #ffffff; -webkit-text-stroke-width: 0px;" data-canvas-width="431.1522846545133">calculated oil usage for one 8 hour shift, when set</div>
<div style="font: 19.44px/normal sans-serif; margin: 0px; padding: 0px; transform-origin: 0% 0% 0px; left: 685.87px; top: 725.05px; color: transparent; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: pre; position: absolute; cursor: text; widows: 1; opacity: 0.2; transform: scaleX(1.00806); background-color: #ffffff; -webkit-text-stroke-width: 0px;" data-canvas-width="79.48720727864048">correctly.</div>
<div style="font: 19.44px/normal sans-serif; margin: 0px; padding: 0px; transform-origin: 0% 0% 0px; left: 685.87px; top: 760.17px; color: transparent; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: pre; position: absolute; cursor: text; widows: 1; opacity: 0.2; transform: scaleX(1.02811); background-color: #ffffff; -webkit-text-stroke-width: 0px;" data-canvas-width="86.64031709660729">Fixed Jet:</div>
<div style="font: 19.44px/normal sans-serif; margin: 0px; padding: 0px; transform-origin: 0% 0% 0px; left: 777.84px; top: 760.17px; color: transparent; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: pre; position: absolute; cursor: text; widows: 1; opacity: 0.2; transform: scaleX(1.01754); background-color: #ffffff; -webkit-text-stroke-width: 0px;" data-canvas-width="345.2294172787078">1mm diameter jet designed for use with</div>
<div style="font: 19.44px/normal sans-serif; margin: 0px; padding: 0px; transform-origin: 0% 0% 0px; left: 685.87px; top: 786.09px; color: transparent; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: pre; position: absolute; cursor: text; widows: 1; opacity: 0.2; transform: scaleX(1.04406); background-color: #ffffff; -webkit-text-stroke-width: 0px;" data-canvas-width="207.55295459585136">Rockdrill lubricating oil.</div>
<div style="font: 19.44px/normal sans-serif; margin: 0px; padding: 0px; transform-origin: 0% 0% 0px; left: 685.87px; top: 821.2px; color: transparent; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: pre; position: absolute; cursor: text; widows: 1; opacity: 0.2; transform: scaleX(1.03744); background-color: #ffffff; -webkit-text-stroke-width: 0px;" data-canvas-width="132.29267331456336">Adjustable Jet:</div>
<div style="font: 19.44px/normal sans-serif; margin: 0px; padding: 0px; transform-origin: 0% 0% 0px; left: 823.49px; top: 821.2px; color: transparent; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: pre; position: absolute; cursor: text; widows: 1; opacity: 0.2; transform: scaleX(1.00432); background-color: #ffffff; -webkit-text-stroke-width: 0px;" data-canvas-width="344.0239462031058">Designed to cater for areas where there</div>
<div style="font: 19.44px/normal sans-serif; margin: 0px; padding: 0px; transform-origin: 0% 0% 0px; left: 685.87px; top: 847.12px; color: transparent; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: pre; position: absolute; cursor: text; widows: 1; opacity: 0.2; transform: scaleX(1.00948); background-color: #ffffff; -webkit-text-stroke-width: 0px;" data-canvas-width="477.7379088019675">is a variation in oil viscosity, pressure and temperature.</div>
<div style="font: 19.44px/normal sans-serif; margin: 0px; padding: 0px; transform-origin: 0% 0% 0px; left: 685.87px; top: 898.95px; color: transparent; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: pre; position: absolute; cursor: text; widows: 1; opacity: 0.2; transform: scaleX(1.01538); background-color: #ffffff; -webkit-text-stroke-width: 0px;" data-canvas-width="270.966566097071">anti-clockwise to increase flow</div>
<p>The Minsup oil bottle was developed to ensure continuous and adequate lubrication of rockdrills over the length of a normal shift. Why 1.2 Litres? This is the calculated oil usage for one 8 hour shift, when set correctly.</p>
<p>Fixed Jet:</p>
<p>1mm diameter jet designed for use with Rockdrill lubricating oil.</p>
<p>Adjustable Jet:</p>
<p>Designed to cater for areas where there is a variation in oil viscosity, pressure and temperature. Adjustable under pressure, clockwise to decrease flow, anti-clockwise to increase flow<a href="http://winunited.com.au/latest-news/wp-content/uploads/2015/09/Oil.jpg"><img class="alignright wp-image-362 size-full" src="http://winunited.com.au/latest-news/wp-content/uploads/2015/09/Oil.jpg" alt="Oil" width="368" height="232" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winunited.com.au/latest-news/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
